Bring the whole family to this great place with lots of room for fun. It is the largest villa in this area, comfortable for a family or a group of friends. These 12 bedrooms vaunt extraordinary views of the ocean-spanning the entire horizon. Nestled within high perimeter walls, all bedrooms have air conditioning, ensuite bathrooms, and an expansive open-air living area,
a large swimming pool, and garden
Full kitchen available, BBQ, Gymnastics and meeting room
A Karaoke room is also available to bring your holiday to become a memorable one. Enjoy the amazing panorama every day!
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,674.4 | 2 $ 1,674.4 | 3 $ 1,674.4 | 4 $ 1,674.4 | 5 $ 1,674.4 | 6 $ 1,674.4 | 7 $ 1,674.4 |
| 8 $ 1,674.4 | 9 $ 1,674.4 | 10 $ 1,674.4 | 11 $ 1,674.4 | 12 $ 1,674.4 | 13 $ 1,674.4 | 14 $ 1,674.4 |
| 15 $ 1,674.4 | 16 $ 1,674.4 | 17 $ 1,674.4 | 18 $ 1,674.4 | 19 $ 1,674.4 | 20 $ 1,674.4 | 21 $ 1,674.4 |
| 22 $ 1,674.4 | 23 $ 1,674.4 | 24 $ 1,674.4 | 25 $ 1,674.4 | 26 $ 1,674.4 | 27 $ 1,674.4 | 28 $ 1,674.4 |
| 29 $ 1,674.4 | 30 $ 1,674.4 | 31 $ 1,674.4 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,674.4 | 2 $ 1,674.4 | 3 $ 1,674.4 | 4 $ 1,674.4 |
|||
| 5 $ 1,674.4 | 6 $ 1,674.4 | 7 $ 1,674.4 | 8 $ 1,674.4 | 9 $ 1,674.4 | 10 $ 1,674.4 | 11 $ 1,674.4 |
| 12 $ 1,674.4 | 13 $ 1,674.4 | 14 $ 1,674.4 | 15 $ 1,674.4 | 16 $ 1,674.4 | 17 $ 1,674.4 | 18 $ 1,674.4 |
| 19 $ 1,674.4 | 20 $ 1,674.4 | 21 $ 1,674.4 | 22 $ 1,674.4 | 23 $ 1,674.4 | 24 $ 1,674.4 | 25 $ 1,674.4 |
| 26 $ 1,674.4 | 27 $ 1,674.4 | 28 $ 1,674.4 | 29 $ 1,674.4 | 30 $ 1,674.4 | 31 $ 1,674.4 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,674.4 |
||||||
| 2 $ 1,674.4 | 3 $ 1,674.4 | 4 $ 1,674.4 | 5 $ 1,674.4 | 6 $ 1,674.4 | 7 $ 1,674.4 | 8 $ 1,674.4 |
| 9 $ 1,674.4 | 10 $ 1,674.4 | 11 $ 1,674.4 | 12 $ 1,674.4 | 13 $ 1,674.4 | 14 $ 1,674.4 | 15 $ 1,674.4 |
| 16 $ 1,674.4 | 17 $ 1,674.4 | 18 $ 1,674.4 | 19 $ 1,674.4 | 20 $ 1,674.4 | 21 $ 1,674.4 | 22 $ 1,674.4 |
| 23 $ 1,674.4 | 24 $ 1,674.4 | 25 $ 1,674.4 | 26 $ 1,674.4 | 27 $ 1,674.4 | 28 $ 1,674.4 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,674.4 |
||||||
| 2 $ 1,674.4 | 3 $ 1,674.4 | 4 $ 1,674.4 | 5 $ 1,674.4 | 6 $ 1,674.4 | 7 $ 1,674.4 | 8 $ 1,674.4 |
| 9 $ 1,674.4 | 10 $ 1,674.4 | 11 $ 1,674.4 | 12 $ 1,674.4 | 13 $ 1,674.4 | 14 $ 1,674.4 | 15 $ 1,674.4 |
| 16 $ 1,674.4 | 17 $ 1,674.4 | 18 $ 1,674.4 | 19 $ 1,674.4 | 20 $ 1,674.4 | 21 $ 1,674.4 | 22 $ 1,674.4 |
| 23 $ 1,674.4 | 24 $ 1,674.4 | 25 $ 1,674.4 | 26 $ 1,674.4 | 27 $ 1,674.4 | 28 $ 1,674.4 | 29 $ 1,674.4 |
| 30 $ 1,674.4 | 31 $ 1,674.4 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,674.4 | 2 $ 1,674.4 | 3 $ 1,674.4 | 4 $ 1,674.4 | 5 $ 1,674.4 |
||
| 6 $ 1,674.4 | 7 $ 1,674.4 | 8 $ 1,674.4 | 9 $ 1,674.4 | 10 $ 1,674.4 | 11 $ 1,674.4 | 12 $ 1,674.4 |
| 13 $ 1,674.4 | 14 $ 1,674.4 | 15 $ 1,674.4 | 16 $ 1,674.4 | 17 $ 1,674.4 | 18 $ 1,674.4 | 19 $ 1,674.4 |
| 20 $ 1,674.4 | 21 $ 1,674.4 | 22 $ 1,674.4 | 23 $ 1,674.4 | 24 $ 1,674.4 | 25 $ 1,674.4 | 26 $ 1,674.4 |
| 27 $ 1,674.4 | 28 $ 1,674.4 | 29 $ 1,674.4 | 30 $ 1,674.4 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,674.4 | 2 $ 1,674.4 | 3 $ 1,674.4 |
||||
| 4 $ 1,674.4 | 5 $ 1,674.4 | 6 $ 1,674.4 | 7 $ 1,674.4 | 8 $ 1,674.4 | 9 $ 1,674.4 | 10 $ 1,674.4 |
| 11 $ 1,674.4 | 12 $ 1,674.4 | 13 $ 1,674.4 | 14 $ 1,674.4 | 15 $ 1,674.4 | 16 $ 1,674.4 | 17 $ 1,674.4 |
| 18 $ 1,674.4 | 19 $ 1,674.4 | 20 $ 1,674.4 | 21 $ 1,674.4 | 22 $ 1,674.4 | 23 $ 1,674.4 | 24 $ 1,674.4 |
| 25 $ 1,674.4 | 26 $ 1,674.4 | 27 $ 1,674.4 | 28 $ 1,674.4 | 29 $ 1,674.4 | 30 $ 1,674.4 | 31 $ 1,674.4 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,674.4 | 2 $ 1,674.4 | 3 $ 1,674.4 | 4 $ 1,674.4 | 5 $ 1,674.4 | 6 $ 1,674.4 | 7 $ 1,674.4 |
| 8 $ 1,674.4 | 9 $ 1,674.4 | 10 $ 1,674.4 | 11 $ 1,674.4 | 12 $ 1,674.4 | 13 $ 1,674.4 | 14 $ 1,674.4 |
| 15 $ 1,674.4 | 16 $ 1,674.4 | 17 $ 1,674.4 | 18 $ 1,674.4 | 19 $ 1,674.4 | 20 $ 1,674.4 | 21 $ 1,674.4 |
| 22 $ 1,674.4 | 23 $ 1,674.4 | 24 $ 1,674.4 | 25 $ 1,674.4 | 26 $ 1,674.4 | 27 $ 1,674.4 | 28 $ 1,674.4 |
| 29 $ 1,674.4 | 30 $ 1,674.4 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,674.4 | 2 $ 1,674.4 | 3 $ 1,674.4 | 4 $ 1,674.4 | 5 $ 1,674.4 |
||
| 6 $ 1,674.4 | 7 $ 1,674.4 | 8 $ 1,674.4 | 9 $ 1,674.4 | 10 $ 1,674.4 | 11 $ 1,674.4 | 12 $ 1,674.4 |
| 13 $ 1,674.4 | 14 $ 1,674.4 | 15 $ 1,674.4 | 16 $ 1,674.4 | 17 $ 1,674.4 | 18 $ 1,674.4 | 19 $ 1,674.4 |
| 20 $ 1,674.4 | 21 $ 1,674.4 | 22 $ 1,674.4 | 23 $ 1,674.4 | 24 $ 1,674.4 | 25 $ 1,674.4 | 26 $ 1,674.4 |
| 27 $ 1,674.4 | 28 $ 1,674.4 | 29 $ 1,674.4 | 30 $ 1,674.4 | 31 $ 1,674.4 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,674.4 | 2 $ 1,674.4 |
|||||
| 3 $ 1,674.4 | 4 $ 1,674.4 | 5 $ 1,674.4 | 6 $ 1,674.4 | 7 $ 1,674.4 | 8 $ 1,674.4 | 9 $ 1,674.4 |
| 10 $ 1,674.4 | 11 $ 1,674.4 | 12 $ 1,674.4 | 13 $ 1,674.4 | 14 $ 1,674.4 | 15 $ 1,674.4 | 16 $ 1,674.4 |
| 17 $ 1,674.4 | 18 $ 1,674.4 | 19 $ 1,674.4 | 20 $ 1,674.4 | 21 $ 1,674.4 | 22 $ 1,674.4 | 23 $ 1,674.4 |
| 24 $ 1,674.4 | 25 $ 1,674.4 | 26 $ 1,674.4 | 27 $ 1,674.4 | 28 $ 1,674.4 | 29 $ 1,674.4 | 30 $ 1,674.4 |
| 31 $ 1,674.4 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,674.4 | 2 $ 1,674.4 | 3 $ 1,674.4 | 4 $ 1,674.4 | 5 $ 1,674.4 | 6 $ 1,674.4 |
|
| 7 $ 1,674.4 | 8 $ 1,674.4 | 9 $ 1,674.4 | 10 $ 1,674.4 | 11 $ 1,674.4 | 12 $ 1,674.4 | 13 $ 1,674.4 |
| 14 $ 1,674.4 | 15 $ 1,674.4 | 16 $ 1,674.4 | 17 $ 1,674.4 | 18 $ 1,674.4 | 19 $ 1,674.4 | 20 $ 1,674.4 |
| 21 $ 1,674.4 | 22 $ 1,674.4 | 23 $ 1,674.4 | 24 $ 1,674.4 | 25 $ 1,674.4 | 26 $ 1,674.4 | 27 $ 1,674.4 |
| 28 $ 1,674.4 | 29 $ 1,674.4 | 30 $ 1,674.4 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,674.4 | 2 $ 1,674.4 | 3 $ 1,674.4 | 4 $ 1,674.4 |
|||
| 5 $ 1,674.4 | 6 $ 1,674.4 | 7 $ 1,674.4 | 8 $ 1,674.4 | 9 $ 1,674.4 | 10 $ 1,674.4 | 11 $ 1,674.4 |
| 12 $ 1,674.4 | 13 $ 1,674.4 | 14 $ 1,674.4 | 15 $ 1,674.4 | 16 $ 1,674.4 | 17 $ 1,674.4 | 18 $ 1,674.4 |
| 19 $ 1,674.4 | 20 $ 1,674.4 | 21 $ 1,674.4 | 22 $ 1,674.4 | 23 $ 1,674.4 | 24 $ 1,674.4 | 25 $ 1,674.4 |
| 26 $ 1,674.4 | 27 $ 1,674.4 | 28 $ 1,674.4 | 29 $ 1,674.4 | 30 $ 1,674.4 | 31 $ 1,674.4 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,674.4 |
||||||
| 2 $ 1,674.4 | 3 $ 1,674.4 | 4 $ 1,674.4 | 5 $ 1,674.4 | 6 $ 1,674.4 | 7 $ 1,674.4 | 8 $ 1,674.4 |
| 9 $ 1,674.4 | 10 $ 1,674.4 | 11 $ 1,674.4 | 12 $ 1,674.4 | 13 $ 1,674.4 | 14 $ 1,674.4 | 15 $ 1,674.4 |
| 16 $ 1,674.4 | 17 $ 1,674.4 | 18 $ 1,674.4 | 19 $ 1,674.4 | 20 $ 1,674.4 | 21 $ 1,674.4 | 22 $ 1,674.4 |
| 23 $ 1,674.4 | 24 $ 1,674.4 | 25 $ 1,674.4 | 26 $ 1,674.4 | 27 $ 1,674.4 | 28 $ 1,674.4 | 29 $ 1,674.4 |
| 30 $ 1,674.4 |
||||||
Enquire
You won’t be charged yet.

Our specialist Aimee and our team are avilable 24 hours every day +62 811 3901 068
After you submit your reservation, we’ll send you a secure invoice via Xendit for the 50% deposit.
The remaining 50% balance is due 60 days before your stay, and we’ll send a reminder and invoice closer to the time.
No payment is taken on the website.
Beautiful, spacious Villa. Our family of 5 loved our stay there. So peaceful and quiet but still in the heart of Semenyak and close to amazing restaurants and shopping.Â
Our recent stay at Villa Umah Maya was absolutely wonderful. Considering the busy but perfect location, the villa is quiet and peaceful.
I had an amazing time staying here. Just a little quiet out of the way place really close to Bintang supermarket and double six beach. Totally recommend!