An elegant 6-bedroom villa in one of the most coveted parts of Seminyak, Villa Chocolat 6 offers an amazing holiday residence for all kinds of travelers from solo travelers, families, couples, to large groups traveling together. It offers great value for its luxury, facilities, and comfort. There is also a friendly staff who will surely go out of their way to make sure that every guest has their best time while staying on the property. The location is perhaps the next most attractive aspect about Villa Chocolat 6 since it is close to some of the most popular attractions, beaches, and restaurants in the area.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,469.61 | 2 $ 2,469.61 | 3 $ 2,469.61 | 4 $ 2,469.61 |
|||
| 5 $ 1,285.02 | 6 $ 1,285.02 | 7 $ 1,285.02 | 8 $ 1,285.02 | 9 $ 1,285.02 | 10 $ 1,285.02 | 11 $ 1,285.02 |
| 12 $ 1,285.02 | 13 $ 1,285.02 | 14 $ 1,285.02 | 15 $ 1,285.02 | 16 $ 1,285.02 | 17 $ 1,285.02 | 18 $ 1,285.02 |
| 19 $ 1,285.02 | 20 $ 1,285.02 | 21 $ 1,285.02 | 22 $ 1,285.02 | 23 $ 1,285.02 | 24 $ 1,285.02 | 25 $ 1,285.02 |
| 26 $ 1,285.02 | 27 $ 1,285.02 | 28 $ 1,285.02 | 29 $ 1,285.02 | 30 $ 1,285.02 | 31 $ 1,285.02 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,285.02 |
||||||
| 2 $ 1,285.02 | 3 $ 1,285.02 | 4 $ 1,285.02 | 5 $ 1,285.02 | 6 $ 1,285.02 | 7 $ 1,285.02 | 8 $ 1,285.02 |
| 9 $ 1,285.02 | 10 $ 1,285.02 | 11 $ 1,285.02 | 12 $ 1,285.02 | 13 $ 1,285.02 | 14 $ 1,285.02 | 15 $ 1,285.02 |
| 16 $ 1,285.02 | 17 $ 1,285.02 | 18 $ 1,285.02 | 19 $ 1,285.02 | 20 $ 1,285.02 | 21 $ 1,285.02 | 22 $ 1,285.02 |
| 23 $ 1,285.02 | 24 $ 1,285.02 | 25 $ 1,285.02 | 26 $ 1,285.02 | 27 $ 1,285.02 | 28 $ 1,285.02 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,285.02 |
||||||
| 2 $ 1,285.02 | 3 $ 1,285.02 | 4 $ 1,285.02 | 5 $ 1,285.02 | 6 $ 1,285.02 | 7 $ 1,285.02 | 8 $ 1,285.02 |
| 9 $ 1,285.02 | 10 $ 1,285.02 | 11 $ 1,285.02 | 12 $ 1,285.02 | 13 $ 1,285.02 | 14 $ 1,285.02 | 15 $ 1,285.02 |
| 16 $ 1,285.02 | 17 $ 1,285.02 | 18 $ 1,285.02 | 19 $ 1,285.02 | 20 $ 1,285.02 | 21 $ 1,285.02 | 22 $ 1,285.02 |
| 23 $ 1,285.02 | 24 $ 1,285.02 | 25 $ 1,285.02 | 26 $ 1,285.02 | 27 $ 1,285.02 | 28 $ 1,285.02 | 29 $ 1,285.02 |
| 30 $ 1,285.02 | 31 $ 1,285.02 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,285.02 | 2 $ 1,285.02 | 3 $ 1,285.02 | 4 $ 1,285.02 | 5 $ 1,285.02 |
||
| 6 $ 1,285.02 | 7 $ 1,285.02 | 8 $ 1,285.02 | 9 $ 1,285.02 | 10 $ 1,285.02 | 11 $ 1,285.02 | 12 $ 1,285.02 |
| 13 $ 1,285.02 | 14 $ 1,285.02 | 15 $ 1,285.02 | 16 $ 1,285.02 | 17 $ 1,285.02 | 18 $ 1,285.02 | 19 $ 1,285.02 |
| 20 $ 1,285.02 | 21 $ 1,285.02 | 22 $ 1,285.02 | 23 $ 1,285.02 | 24 $ 1,285.02 | 25 $ 1,285.02 | 26 $ 1,285.02 |
| 27 $ 1,285.02 | 28 $ 1,285.02 | 29 $ 1,285.02 | 30 $ 1,285.02 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,285.02 | 2 $ 1,285.02 | 3 $ 1,285.02 |
||||
| 4 $ 1,285.02 | 5 $ 1,285.02 | 6 $ 1,285.02 | 7 $ 1,285.02 | 8 $ 1,285.02 | 9 $ 1,285.02 | 10 $ 1,285.02 |
| 11 $ 1,285.02 | 12 $ 1,285.02 | 13 $ 1,285.02 | 14 $ 1,285.02 | 15 $ 1,285.02 | 16 $ 1,285.02 | 17 $ 1,285.02 |
| 18 $ 1,285.02 | 19 $ 1,285.02 | 20 $ 1,285.02 | 21 $ 1,285.02 | 22 $ 1,285.02 | 23 $ 1,285.02 | 24 $ 1,285.02 |
| 25 $ 1,285.02 | 26 $ 1,285.02 | 27 $ 1,285.02 | 28 $ 1,285.02 | 29 $ 1,285.02 | 30 $ 1,285.02 | 31 $ 1,285.02 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,285.02 | 2 $ 1,285.02 | 3 $ 1,285.02 | 4 $ 1,285.02 | 5 $ 1,285.02 | 6 $ 1,285.02 | 7 $ 1,285.02 |
| 8 $ 1,285.02 | 9 $ 1,285.02 | 10 $ 1,285.02 | 11 $ 1,285.02 | 12 $ 1,285.02 | 13 $ 1,285.02 | 14 $ 1,285.02 |
| 15 $ 1,285.02 | 16 $ 1,285.02 | 17 $ 1,285.02 | 18 $ 1,285.02 | 19 $ 1,285.02 | 20 $ 1,285.02 | 21 $ 1,285.02 |
| 22 $ 1,285.02 | 23 $ 1,285.02 | 24 $ 1,285.02 | 25 $ 1,285.02 | 26 $ 1,285.02 | 27 $ 1,285.02 | 28 $ 1,285.02 |
| 29 $ 1,285.02 | 30 $ 1,285.02 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,285.02 | 2 $ 1,285.02 | 3 $ 1,285.02 | 4 $ 1,285.02 | 5 $ 1,285.02 |
||
| 6 $ 1,285.02 | 7 $ 1,285.02 | 8 $ 1,285.02 | 9 $ 1,285.02 | 10 $ 1,285.02 | 11 $ 1,285.02 | 12 $ 1,285.02 |
| 13 $ 1,285.02 | 14 $ 1,285.02 | 15 $ 1,285.02 | 16 $ 1,285.02 | 17 $ 1,285.02 | 18 $ 1,285.02 | 19 $ 1,285.02 |
| 20 $ 1,285.02 | 21 $ 1,285.02 | 22 $ 1,285.02 | 23 $ 1,285.02 | 24 $ 1,285.02 | 25 $ 1,285.02 | 26 $ 1,285.02 |
| 27 $ 1,285.02 | 28 $ 1,285.02 | 29 $ 1,285.02 | 30 $ 1,285.02 | 31 $ 1,285.02 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,285.02 | 2 $ 1,285.02 |
|||||
| 3 $ 1,285.02 | 4 $ 1,285.02 | 5 $ 1,285.02 | 6 $ 1,285.02 | 7 $ 1,285.02 | 8 $ 1,285.02 | 9 $ 1,285.02 |
| 10 $ 1,285.02 | 11 $ 1,285.02 | 12 $ 1,285.02 | 13 $ 1,285.02 | 14 $ 1,285.02 | 15 $ 1,285.02 | 16 $ 1,285.02 |
| 17 $ 1,285.02 | 18 $ 1,285.02 | 19 $ 1,285.02 | 20 $ 1,285.02 | 21 $ 1,285.02 | 22 $ 1,285.02 | 23 $ 1,285.02 |
| 24 $ 1,285.02 | 25 $ 1,285.02 | 26 $ 1,285.02 | 27 $ 1,285.02 | 28 $ 1,285.02 | 29 $ 1,285.02 | 30 $ 1,285.02 |
| 31 $ 1,285.02 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,285.02 | 2 $ 1,285.02 | 3 $ 1,285.02 | 4 $ 1,285.02 | 5 $ 1,285.02 | 6 $ 1,285.02 |
|
| 7 $ 1,285.02 | 8 $ 1,285.02 | 9 $ 1,285.02 | 10 $ 1,285.02 | 11 $ 1,285.02 | 12 $ 1,285.02 | 13 $ 1,285.02 |
| 14 $ 1,285.02 | 15 $ 1,285.02 | 16 $ 1,285.02 | 17 $ 1,285.02 | 18 $ 1,285.02 | 19 $ 1,285.02 | 20 $ 1,285.02 |
| 21 $ 1,285.02 | 22 $ 1,285.02 | 23 $ 1,285.02 | 24 $ 1,285.02 | 25 $ 1,285.02 | 26 $ 1,285.02 | 27 $ 1,285.02 |
| 28 $ 1,285.02 | 29 $ 1,285.02 | 30 $ 1,285.02 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,285.02 | 2 $ 1,285.02 | 3 $ 1,285.02 | 4 $ 1,285.02 |
|||
| 5 $ 1,285.02 | 6 $ 1,285.02 | 7 $ 1,285.02 | 8 $ 1,285.02 | 9 $ 1,285.02 | 10 $ 1,285.02 | 11 $ 1,285.02 |
| 12 $ 1,285.02 | 13 $ 1,285.02 | 14 $ 1,285.02 | 15 $ 1,285.02 | 16 $ 1,285.02 | 17 $ 1,285.02 | 18 $ 1,285.02 |
| 19 $ 1,285.02 | 20 $ 1,285.02 | 21 $ 1,285.02 | 22 $ 1,285.02 | 23 $ 1,285.02 | 24 $ 1,285.02 | 25 $ 1,285.02 |
| 26 $ 1,285.02 | 27 $ 1,285.02 | 28 $ 1,285.02 | 29 $ 1,285.02 | 30 $ 1,285.02 | 31 $ 1,285.02 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,285.02 |
||||||
| 2 $ 1,285.02 | 3 $ 1,285.02 | 4 $ 1,285.02 | 5 $ 1,285.02 | 6 $ 1,285.02 | 7 $ 1,285.02 | 8 $ 1,285.02 |
| 9 $ 1,285.02 | 10 $ 1,285.02 | 11 $ 1,285.02 | 12 $ 1,285.02 | 13 $ 1,285.02 | 14 $ 1,285.02 | 15 $ 1,285.02 |
| 16 $ 1,285.02 | 17 $ 1,285.02 | 18 $ 1,285.02 | 19 $ 1,285.02 | 20 $ 1,285.02 | 21 $ 1,285.02 | 22 $ 1,285.02 |
| 23 $ 1,285.02 | 24 $ 1,285.02 | 25 $ 1,285.02 | 26 $ 1,285.02 | 27 $ 1,285.02 | 28 $ 1,285.02 | 29 $ 1,285.02 |
| 30 $ 1,285.02 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,285.02 | 2 $ 1,285.02 | 3 $ 1,285.02 | 4 $ 1,285.02 | 5 $ 1,285.02 | 6 $ 1,285.02 |
|
| 7 $ 1,285.02 | 8 $ 1,285.02 | 9 $ 1,285.02 | 10 $ 1,285.02 | 11 $ 1,285.02 | 12 $ 1,285.02 | 13 $ 1,285.02 |
| 14 $ 1,285.02 | 15 $ 1,285.02 | 16 $ 1,285.02 | 17 $ 1,285.02 | 18 $ 1,285.02 | 19 $ 1,285.02 | 20 $ 1,285.02 |
| 21 $ 1,285.02 | 22 $ 1,285.02 | 23 $ 1,285.02 | 24 $ 1,285.02 | 25 $ 1,285.02 | 26 $ 1,285.02 | 27 $ 1,285.02 |
| 28 $ 1,285.02 | 29 $ 1,285.02 | 30 $ 1,285.02 | 31 $ 1,285.02 |
|||
Enquire
You won’t be charged yet.

Our specialist Aimee and our team are avilable 24 hours every day +62 811 3901 068
After you submit your reservation, we’ll send you a secure invoice via Xendit for the 50% deposit.
The remaining 50% balance is due 60 days before your stay, and we’ll send a reminder and invoice closer to the time.
No payment is taken on the website.
Beautiful, spacious Villa. Our family of 5 loved our stay there. So peaceful and quiet but still in the heart of Semenyak and close to amazing restaurants and shopping.
Our recent stay at Villa Umah Maya was absolutely wonderful. Considering the busy but perfect location, the villa is quiet and peaceful.
I had an amazing time staying here. Just a little quiet out of the way place really close to Bintang supermarket and double six beach. Totally recommend!