Escape to Villa Elite Cassia, a haven of tranquility and luxury nestled amidst the vibrant hub of Canggu, Bali. Our exquisite villa, a harmonious blend of modern elegance and traditional Balinese charm, offers an unparalleled retreat for discerning travelers seeking an unforgettable escape.
This 7 bedroom villa is designed for relaxing & entertaining. Perfect for friends gathering, celebrations, reunions, and a place to hang out with all the family members.
Villa Elite Cassia is luxury and comfort with fittings reflecting the style and elegance of Balinese culture and features providing a perfect balance between Indonesian architectural beauty and Western standards.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 773.85 | 2 $ 773.85 | 3 $ 773.85 | 4 $ 773.85 | 5 $ 773.85 | 6 $ 773.85 | 7 $ 773.85 |
| 8 $ 773.85 | 9 $ 773.85 | 10 $ 773.85 | 11 $ 773.85 | 12 $ 773.85 | 13 $ 773.85 | 14 $ 773.85 |
| 15 $ 773.85 | 16 $ 773.85 | 17 $ 773.85 | 18 $ 773.85 | 19 $ 773.85 | 20 $ 773.85 | 21 $ 773.85 |
| 22 $ 773.85 | 23 $ 773.85 | 24 $ 773.85 | 25 $ 773.85 | 26 $ 773.85 | 27 $ 773.85 | 28 $ 773.85 |
| 29 $ 773.85 | 30 $ 773.85 | 31 $ 773.85 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 773.85 | 2 $ 773.85 | 3 $ 773.85 | 4 $ 773.85 |
|||
| 5 $ 773.85 | 6 $ 773.85 | 7 $ 773.85 | 8 $ 773.85 | 9 $ 773.85 | 10 $ 773.85 | 11 $ 773.85 |
| 12 $ 773.85 | 13 $ 773.85 | 14 $ 773.85 | 15 $ 773.85 | 16 $ 773.85 | 17 $ 773.85 | 18 $ 773.85 |
| 19 $ 773.85 | 20 $ 773.85 | 21 $ 773.85 | 22 $ 773.85 | 23 $ 773.85 | 24 $ 773.85 | 25 $ 773.85 |
| 26 $ 773.85 | 27 $ 773.85 | 28 $ 773.85 | 29 $ 773.85 | 30 $ 773.85 | 31 $ 773.85 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 773.85 |
||||||
| 2 $ 773.85 | 3 $ 773.85 | 4 $ 773.85 | 5 $ 773.85 | 6 $ 773.85 | 7 $ 773.85 | 8 $ 773.85 |
| 9 $ 773.85 | 10 $ 773.85 | 11 $ 773.85 | 12 $ 773.85 | 13 $ 773.85 | 14 $ 773.85 | 15 $ 773.85 |
| 16 $ 773.85 | 17 $ 773.85 | 18 $ 773.85 | 19 $ 773.85 | 20 $ 773.85 | 21 $ 773.85 | 22 $ 773.85 |
| 23 $ 773.85 | 24 $ 773.85 | 25 $ 773.85 | 26 $ 773.85 | 27 $ 773.85 | 28 $ 773.85 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 773.85 |
||||||
| 2 $ 773.85 | 3 $ 773.85 | 4 $ 773.85 | 5 $ 773.85 | 6 $ 773.85 | 7 $ 773.85 | 8 $ 773.85 |
| 9 $ 773.85 | 10 $ 773.85 | 11 $ 773.85 | 12 $ 773.85 | 13 $ 773.85 | 14 $ 773.85 | 15 $ 773.85 |
| 16 $ 773.85 | 17 $ 773.85 | 18 $ 773.85 | 19 $ 773.85 | 20 $ 773.85 | 21 $ 773.85 | 22 $ 773.85 |
| 23 $ 773.85 | 24 $ 773.85 | 25 $ 773.85 | 26 $ 773.85 | 27 $ 773.85 | 28 $ 773.85 | 29 $ 773.85 |
| 30 $ 773.85 | 31 $ 773.85 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 773.85 | 2 $ 773.85 | 3 $ 773.85 | 4 $ 773.85 | 5 $ 773.85 |
||
| 6 $ 773.85 | 7 $ 773.85 | 8 $ 773.85 | 9 $ 773.85 | 10 $ 773.85 | 11 $ 773.85 | 12 $ 773.85 |
| 13 $ 773.85 | 14 $ 773.85 | 15 $ 773.85 | 16 $ 773.85 | 17 $ 773.85 | 18 $ 773.85 | 19 $ 773.85 |
| 20 $ 773.85 | 21 $ 773.85 | 22 $ 773.85 | 23 $ 773.85 | 24 $ 773.85 | 25 $ 773.85 | 26 $ 773.85 |
| 27 $ 773.85 | 28 $ 773.85 | 29 $ 773.85 | 30 $ 773.85 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 773.85 | 2 $ 773.85 | 3 $ 773.85 |
||||
| 4 $ 773.85 | 5 $ 773.85 | 6 $ 773.85 | 7 $ 773.85 | 8 $ 773.85 | 9 $ 773.85 | 10 $ 773.85 |
| 11 $ 773.85 | 12 $ 773.85 | 13 $ 773.85 | 14 $ 773.85 | 15 $ 773.85 | 16 $ 773.85 | 17 $ 773.85 |
| 18 $ 773.85 | 19 $ 773.85 | 20 $ 773.85 | 21 $ 773.85 | 22 $ 773.85 | 23 $ 773.85 | 24 $ 773.85 |
| 25 $ 773.85 | 26 $ 773.85 | 27 $ 773.85 | 28 $ 773.85 | 29 $ 773.85 | 30 $ 773.85 | 31 $ 773.85 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 773.85 | 2 $ 773.85 | 3 $ 773.85 | 4 $ 773.85 | 5 $ 773.85 | 6 $ 773.85 | 7 $ 773.85 |
| 8 $ 773.85 | 9 $ 773.85 | 10 $ 773.85 | 11 $ 773.85 | 12 $ 773.85 | 13 $ 773.85 | 14 $ 773.85 |
| 15 $ 773.85 | 16 $ 773.85 | 17 $ 773.85 | 18 $ 773.85 | 19 $ 773.85 | 20 $ 773.85 | 21 $ 773.85 |
| 22 $ 773.85 | 23 $ 773.85 | 24 $ 773.85 | 25 $ 773.85 | 26 $ 773.85 | 27 $ 773.85 | 28 $ 773.85 |
| 29 $ 773.85 | 30 $ 773.85 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 773.85 | 2 $ 773.85 | 3 $ 773.85 | 4 $ 773.85 | 5 $ 773.85 |
||
| 6 $ 773.85 | 7 $ 773.85 | 8 $ 773.85 | 9 $ 773.85 | 10 $ 773.85 | 11 $ 773.85 | 12 $ 773.85 |
| 13 $ 773.85 | 14 $ 773.85 | 15 $ 773.85 | 16 $ 773.85 | 17 $ 773.85 | 18 $ 773.85 | 19 $ 773.85 |
| 20 $ 773.85 | 21 $ 773.85 | 22 $ 773.85 | 23 $ 773.85 | 24 $ 773.85 | 25 $ 773.85 | 26 $ 773.85 |
| 27 $ 773.85 | 28 $ 773.85 | 29 $ 773.85 | 30 $ 773.85 | 31 $ 773.85 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 773.85 | 2 $ 773.85 |
|||||
| 3 $ 773.85 | 4 $ 773.85 | 5 $ 773.85 | 6 $ 773.85 | 7 $ 773.85 | 8 $ 773.85 | 9 $ 773.85 |
| 10 $ 773.85 | 11 $ 773.85 | 12 $ 773.85 | 13 $ 773.85 | 14 $ 773.85 | 15 $ 773.85 | 16 $ 773.85 |
| 17 $ 773.85 | 18 $ 773.85 | 19 $ 773.85 | 20 $ 773.85 | 21 $ 773.85 | 22 $ 773.85 | 23 $ 773.85 |
| 24 $ 773.85 | 25 $ 773.85 | 26 $ 773.85 | 27 $ 773.85 | 28 $ 773.85 | 29 $ 773.85 | 30 $ 773.85 |
| 31 $ 773.85 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 773.85 | 2 $ 773.85 | 3 $ 773.85 | 4 $ 773.85 | 5 $ 773.85 | 6 $ 773.85 |
|
| 7 $ 773.85 | 8 $ 773.85 | 9 $ 773.85 | 10 $ 773.85 | 11 $ 773.85 | 12 $ 773.85 | 13 $ 773.85 |
| 14 $ 773.85 | 15 $ 773.85 | 16 $ 773.85 | 17 $ 773.85 | 18 $ 773.85 | 19 $ 773.85 | 20 $ 773.85 |
| 21 $ 773.85 | 22 $ 773.85 | 23 $ 773.85 | 24 $ 773.85 | 25 $ 773.85 | 26 $ 773.85 | 27 $ 773.85 |
| 28 $ 773.85 | 29 $ 773.85 | 30 $ 773.85 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 773.85 | 2 $ 773.85 | 3 $ 773.85 | 4 $ 773.85 |
|||
| 5 $ 773.85 | 6 $ 773.85 | 7 $ 773.85 | 8 $ 773.85 | 9 $ 773.85 | 10 $ 773.85 | 11 $ 773.85 |
| 12 $ 773.85 | 13 $ 773.85 | 14 $ 773.85 | 15 $ 773.85 | 16 $ 773.85 | 17 $ 773.85 | 18 $ 773.85 |
| 19 $ 773.85 | 20 $ 773.85 | 21 $ 773.85 | 22 $ 773.85 | 23 $ 773.85 | 24 $ 773.85 | 25 $ 773.85 |
| 26 $ 773.85 | 27 $ 773.85 | 28 $ 773.85 | 29 $ 773.85 | 30 $ 773.85 | 31 $ 773.85 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 773.85 |
||||||
| 2 $ 773.85 | 3 $ 773.85 | 4 $ 773.85 | 5 $ 773.85 | 6 $ 773.85 | 7 $ 773.85 | 8 $ 773.85 |
| 9 $ 773.85 | 10 $ 773.85 | 11 $ 773.85 | 12 $ 773.85 | 13 $ 773.85 | 14 $ 773.85 | 15 $ 773.85 |
| 16 $ 773.85 | 17 $ 773.85 | 18 $ 773.85 | 19 $ 773.85 | 20 $ 773.85 | 21 $ 773.85 | 22 $ 773.85 |
| 23 $ 773.85 | 24 $ 773.85 | 25 $ 773.85 | 26 $ 773.85 | 27 $ 773.85 | 28 $ 773.85 | 29 $ 773.85 |
| 30 $ 773.85 |
||||||
Enquire
You won’t be charged yet.

Our specialist Aimee and our team are avilable 24 hours every day +62 811 3901 068
After you submit your reservation, we’ll send you a secure invoice via Xendit for the 50% deposit.
The remaining 50% balance is due 60 days before your stay, and we’ll send a reminder and invoice closer to the time.
No payment is taken on the website.
Beautiful, spacious Villa. Our family of 5 loved our stay there. So peaceful and quiet but still in the heart of Semenyak and close to amazing restaurants and shopping.Â
Our recent stay at Villa Umah Maya was absolutely wonderful. Considering the busy but perfect location, the villa is quiet and peaceful.
I had an amazing time staying here. Just a little quiet out of the way place really close to Bintang supermarket and double six beach. Totally recommend!