Located a 15-minute walk from Sanur Beach, Sanora Villa Sanur provides accommodations, a restaurant, an outdoor swimming pool, a garden, and a terrace. The villa offers free WiFi and private parking.
Each unit features a fully equipped kitchenette with a dining table, a flat-screen TV with satellite channels, and a private bathroom with a bidet, free toiletries, and a hairdryer. All air-conditioned units include a seating and/or dining area.
A continental, Asian, or vegetarian breakfast is available daily at the accommodation.
If you would like to explore the area, cycling is possible in the surroundings, and Sanora Villa Sanur by Ini Vie Hospitality can arrange bicycle rental.
Udayana University is 8.4 km from Sanora Villa Sanur by Ini Vie Hospitality, while Benoa Harbor is 8.9 km away.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 274.85 | 2 $ 274.85 | 3 $ 274.85 | 4 $ 274.85 |
|||
| 5 $ 274.85 | 6 $ 274.85 | 7 $ 274.85 | 8 $ 274.85 | 9 $ 274.85 | 10 $ 274.85 | 11 $ 274.85 |
| 12 $ 274.85 | 13 $ 274.85 | 14 $ 274.85 | 15 $ 274.85 | 16 $ 274.85 | 17 $ 274.85 | 18 $ 274.85 |
| 19 $ 274.85 | 20 $ 274.85 | 21 $ 274.85 | 22 $ 274.85 | 23 $ 274.85 | 24 $ 274.85 | 25 $ 274.85 |
| 26 $ 274.85 | 27 $ 274.85 | 28 $ 274.85 | 29 $ 274.85 | 30 $ 274.85 | 31 $ 274.85 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 274.85 |
||||||
| 2 $ 274.85 | 3 $ 274.85 | 4 $ 274.85 | 5 $ 274.85 | 6 $ 274.85 | 7 $ 274.85 | 8 $ 274.85 |
| 9 $ 274.85 | 10 $ 274.85 | 11 $ 274.85 | 12 $ 274.85 | 13 $ 274.85 | 14 $ 274.85 | 15 $ 274.85 |
| 16 $ 274.85 | 17 $ 274.85 | 18 $ 274.85 | 19 $ 274.85 | 20 $ 274.85 | 21 $ 274.85 | 22 $ 274.85 |
| 23 $ 274.85 | 24 $ 274.85 | 25 $ 274.85 | 26 $ 274.85 | 27 $ 274.85 | 28 $ 274.85 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 274.85 |
||||||
| 2 $ 274.85 | 3 $ 274.85 | 4 $ 274.85 | 5 $ 274.85 | 6 $ 274.85 | 7 $ 274.85 | 8 $ 274.85 |
| 9 $ 274.85 | 10 $ 274.85 | 11 $ 274.85 | 12 $ 274.85 | 13 $ 274.85 | 14 $ 274.85 | 15 $ 274.85 |
| 16 $ 274.85 | 17 $ 274.85 | 18 $ 274.85 | 19 $ 274.85 | 20 $ 274.85 | 21 $ 274.85 | 22 $ 274.85 |
| 23 $ 274.85 | 24 $ 274.85 | 25 $ 274.85 | 26 $ 274.85 | 27 $ 274.85 | 28 $ 274.85 | 29 $ 274.85 |
| 30 $ 274.85 | 31 $ 274.85 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 274.85 | 2 $ 274.85 | 3 $ 274.85 | 4 $ 274.85 | 5 $ 274.85 |
||
| 6 $ 274.85 | 7 $ 274.85 | 8 $ 274.85 | 9 $ 274.85 | 10 $ 274.85 | 11 $ 274.85 | 12 $ 274.85 |
| 13 $ 274.85 | 14 $ 274.85 | 15 $ 274.85 | 16 $ 274.85 | 17 $ 274.85 | 18 $ 274.85 | 19 $ 274.85 |
| 20 $ 274.85 | 21 $ 274.85 | 22 $ 274.85 | 23 $ 274.85 | 24 $ 274.85 | 25 $ 274.85 | 26 $ 274.85 |
| 27 $ 274.85 | 28 $ 274.85 | 29 $ 274.85 | 30 $ 274.85 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 274.85 | 2 $ 274.85 | 3 $ 274.85 |
||||
| 4 $ 274.85 | 5 $ 274.85 | 6 $ 274.85 | 7 $ 274.85 | 8 $ 274.85 | 9 $ 274.85 | 10 $ 274.85 |
| 11 $ 274.85 | 12 $ 274.85 | 13 $ 274.85 | 14 $ 274.85 | 15 $ 274.85 | 16 $ 274.85 | 17 $ 274.85 |
| 18 $ 274.85 | 19 $ 274.85 | 20 $ 274.85 | 21 $ 274.85 | 22 $ 274.85 | 23 $ 274.85 | 24 $ 274.85 |
| 25 $ 274.85 | 26 $ 274.85 | 27 $ 274.85 | 28 $ 274.85 | 29 $ 274.85 | 30 $ 274.85 | 31 $ 274.85 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 274.85 | 2 $ 274.85 | 3 $ 274.85 | 4 $ 274.85 | 5 $ 274.85 | 6 $ 274.85 | 7 $ 274.85 |
| 8 $ 274.85 | 9 $ 274.85 | 10 $ 274.85 | 11 $ 274.85 | 12 $ 274.85 | 13 $ 274.85 | 14 $ 274.85 |
| 15 $ 274.85 | 16 $ 274.85 | 17 $ 274.85 | 18 $ 274.85 | 19 $ 274.85 | 20 $ 274.85 | 21 $ 274.85 |
| 22 $ 274.85 | 23 $ 274.85 | 24 $ 274.85 | 25 $ 274.85 | 26 $ 274.85 | 27 $ 274.85 | 28 $ 274.85 |
| 29 $ 274.85 | 30 $ 274.85 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 274.85 | 2 $ 274.85 | 3 $ 274.85 | 4 $ 274.85 | 5 $ 274.85 |
||
| 6 $ 274.85 | 7 $ 274.85 | 8 $ 274.85 | 9 $ 274.85 | 10 $ 274.85 | 11 $ 274.85 | 12 $ 274.85 |
| 13 $ 274.85 | 14 $ 274.85 | 15 $ 274.85 | 16 $ 274.85 | 17 $ 274.85 | 18 $ 274.85 | 19 $ 274.85 |
| 20 $ 274.85 | 21 $ 274.85 | 22 $ 274.85 | 23 $ 274.85 | 24 $ 274.85 | 25 $ 274.85 | 26 $ 274.85 |
| 27 $ 274.85 | 28 $ 274.85 | 29 $ 274.85 | 30 $ 274.85 | 31 $ 274.85 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 274.85 | 2 $ 274.85 |
|||||
| 3 $ 274.85 | 4 $ 274.85 | 5 $ 274.85 | 6 $ 274.85 | 7 $ 274.85 | 8 $ 274.85 | 9 $ 274.85 |
| 10 $ 274.85 | 11 $ 274.85 | 12 $ 274.85 | 13 $ 274.85 | 14 $ 274.85 | 15 $ 274.85 | 16 $ 274.85 |
| 17 $ 274.85 | 18 $ 274.85 | 19 $ 274.85 | 20 $ 274.85 | 21 $ 274.85 | 22 $ 274.85 | 23 $ 274.85 |
| 24 $ 274.85 | 25 $ 274.85 | 26 $ 274.85 | 27 $ 274.85 | 28 $ 274.85 | 29 $ 274.85 | 30 $ 274.85 |
| 31 $ 274.85 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 274.85 | 2 $ 274.85 | 3 $ 274.85 | 4 $ 274.85 | 5 $ 274.85 | 6 $ 274.85 |
|
| 7 $ 274.85 | 8 $ 274.85 | 9 $ 274.85 | 10 $ 274.85 | 11 $ 274.85 | 12 $ 274.85 | 13 $ 274.85 |
| 14 $ 274.85 | 15 $ 274.85 | 16 $ 274.85 | 17 $ 274.85 | 18 $ 274.85 | 19 $ 274.85 | 20 $ 274.85 |
| 21 $ 274.85 | 22 $ 274.85 | 23 $ 274.85 | 24 $ 274.85 | 25 $ 274.85 | 26 $ 274.85 | 27 $ 274.85 |
| 28 $ 274.85 | 29 $ 274.85 | 30 $ 274.85 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 274.85 | 2 $ 274.85 | 3 $ 274.85 | 4 $ 274.85 |
|||
| 5 $ 274.85 | 6 $ 274.85 | 7 $ 274.85 | 8 $ 274.85 | 9 $ 274.85 | 10 $ 274.85 | 11 $ 274.85 |
| 12 $ 274.85 | 13 $ 274.85 | 14 $ 274.85 | 15 $ 274.85 | 16 $ 274.85 | 17 $ 274.85 | 18 $ 274.85 |
| 19 $ 274.85 | 20 $ 274.85 | 21 $ 274.85 | 22 $ 274.85 | 23 $ 274.85 | 24 $ 274.85 | 25 $ 274.85 |
| 26 $ 274.85 | 27 $ 274.85 | 28 $ 274.85 | 29 $ 274.85 | 30 $ 274.85 | 31 $ 274.85 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 274.85 |
||||||
| 2 $ 274.85 | 3 $ 274.85 | 4 $ 274.85 | 5 $ 274.85 | 6 $ 274.85 | 7 $ 274.85 | 8 $ 274.85 |
| 9 $ 274.85 | 10 $ 274.85 | 11 $ 274.85 | 12 $ 274.85 | 13 $ 274.85 | 14 $ 274.85 | 15 $ 274.85 |
| 16 $ 274.85 | 17 $ 274.85 | 18 $ 274.85 | 19 $ 274.85 | 20 $ 274.85 | 21 $ 274.85 | 22 $ 274.85 |
| 23 $ 274.85 | 24 $ 274.85 | 25 $ 274.85 | 26 $ 274.85 | 27 $ 274.85 | 28 $ 274.85 | 29 $ 274.85 |
| 30 $ 274.85 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 274.85 | 2 $ 274.85 | 3 $ 274.85 | 4 $ 274.85 | 5 $ 274.85 | 6 $ 274.85 |
|
| 7 $ 274.85 | 8 $ 274.85 | 9 $ 274.85 | 10 $ 274.85 | 11 $ 274.85 | 12 $ 274.85 | 13 $ 274.85 |
| 14 $ 274.85 | 15 $ 274.85 | 16 $ 274.85 | 17 $ 274.85 | 18 $ 274.85 | 19 $ 274.85 | 20 $ 274.85 |
| 21 $ 274.85 | 22 $ 274.85 | 23 $ 274.85 | 24 $ 274.85 | 25 $ 274.85 | 26 $ 274.85 | 27 $ 274.85 |
| 28 $ 274.85 | 29 $ 274.85 | 30 $ 274.85 | 31 $ 274.85 |
|||
Enquire
You won’t be charged yet.

Our specialist Aimee and our team are avilable 24 hours every day +62 811 3901 068
After you submit your reservation, we’ll send you a secure invoice via Xendit for the 50% deposit.
The remaining 50% balance is due 60 days before your stay, and we’ll send a reminder and invoice closer to the time.
No payment is taken on the website.
Beautiful, spacious Villa. Our family of 5 loved our stay there. So peaceful and quiet but still in the heart of Semenyak and close to amazing restaurants and shopping.
Our recent stay at Villa Umah Maya was absolutely wonderful. Considering the busy but perfect location, the villa is quiet and peaceful.
I had an amazing time staying here. Just a little quiet out of the way place really close to Bintang supermarket and double six beach. Totally recommend!