Luxury – Villa K – Central Seminyak in Seminyak offers a spacious villa with four bedrooms and four bathrooms. The property includes a living room, private entrance, and a fully equipped kitchen.
Guests enjoy a swimming pool with a view, sun terrace, and lush garden. Free WiFi is available throughout the villa. Additional amenities include air-conditioning, a balcony, and a washing machine.
Located 10 km from Ngurah Rai International Airport, the villa is a short walk from Petitenget Beach and Petitenget Temple. Nearby attractions include Kuta Square and Waterbom Bali.
Highly rated for its attentive staff, convenient location, and stunning swimming pool.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 281.75 | 2 $ 281.75 | 3 $ 281.75 | 4 $ 281.75 | 5 $ 281.75 | 6 $ 281.75 | 7 $ 281.75 |
| 8 $ 281.75 | 9 $ 281.75 | 10 $ 281.75 | 11 $ 281.75 | 12 $ 281.75 | 13 $ 281.75 | 14 $ 281.75 |
| 15 $ 281.75 | 16 $ 281.75 | 17 $ 281.75 | 18 $ 281.75 | 19 $ 281.75 | 20 $ 281.75 | 21 $ 281.75 |
| 22 $ 281.75 | 23 $ 281.75 | 24 $ 281.75 | 25 $ 281.75 | 26 $ 281.75 | 27 $ 281.75 | 28 $ 281.75 |
| 29 $ 281.75 | 30 $ 281.75 | 31 $ 281.75 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 281.75 | 2 $ 281.75 | 3 $ 281.75 | 4 $ 281.75 |
|||
| 5 $ 281.75 | 6 $ 281.75 | 7 $ 281.75 | 8 $ 281.75 | 9 $ 281.75 | 10 $ 281.75 | 11 $ 281.75 |
| 12 $ 281.75 | 13 $ 281.75 | 14 $ 281.75 | 15 $ 281.75 | 16 $ 281.75 | 17 $ 281.75 | 18 $ 281.75 |
| 19 $ 281.75 | 20 $ 281.75 | 21 $ 281.75 | 22 $ 281.75 | 23 $ 281.75 | 24 $ 281.75 | 25 $ 281.75 |
| 26 $ 281.75 | 27 $ 281.75 | 28 $ 281.75 | 29 $ 281.75 | 30 $ 281.75 | 31 $ 281.75 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 281.75 |
||||||
| 2 $ 281.75 | 3 $ 281.75 | 4 $ 281.75 | 5 $ 281.75 | 6 $ 281.75 | 7 $ 281.75 | 8 $ 281.75 |
| 9 $ 281.75 | 10 $ 281.75 | 11 $ 281.75 | 12 $ 281.75 | 13 $ 281.75 | 14 $ 281.75 | 15 $ 281.75 |
| 16 $ 281.75 | 17 $ 281.75 | 18 $ 281.75 | 19 $ 281.75 | 20 $ 281.75 | 21 $ 281.75 | 22 $ 281.75 |
| 23 $ 281.75 | 24 $ 281.75 | 25 $ 281.75 | 26 $ 281.75 | 27 $ 281.75 | 28 $ 281.75 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 281.75 |
||||||
| 2 $ 281.75 | 3 $ 281.75 | 4 $ 281.75 | 5 $ 281.75 | 6 $ 281.75 | 7 $ 281.75 | 8 $ 281.75 |
| 9 $ 281.75 | 10 $ 281.75 | 11 $ 281.75 | 12 $ 281.75 | 13 $ 281.75 | 14 $ 281.75 | 15 $ 281.75 |
| 16 $ 281.75 | 17 $ 281.75 | 18 $ 281.75 | 19 $ 281.75 | 20 $ 281.75 | 21 $ 281.75 | 22 $ 281.75 |
| 23 $ 281.75 | 24 $ 281.75 | 25 $ 281.75 | 26 $ 281.75 | 27 $ 281.75 | 28 $ 281.75 | 29 $ 281.75 |
| 30 $ 281.75 | 31 $ 281.75 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 281.75 | 2 $ 281.75 | 3 $ 281.75 | 4 $ 281.75 | 5 $ 281.75 |
||
| 6 $ 281.75 | 7 $ 281.75 | 8 $ 281.75 | 9 $ 281.75 | 10 $ 281.75 | 11 $ 281.75 | 12 $ 281.75 |
| 13 $ 281.75 | 14 $ 281.75 | 15 $ 281.75 | 16 $ 281.75 | 17 $ 281.75 | 18 $ 281.75 | 19 $ 281.75 |
| 20 $ 281.75 | 21 $ 281.75 | 22 $ 281.75 | 23 $ 281.75 | 24 $ 281.75 | 25 $ 281.75 | 26 $ 281.75 |
| 27 $ 281.75 | 28 $ 281.75 | 29 $ 281.75 | 30 $ 281.75 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 281.75 | 2 $ 281.75 | 3 $ 281.75 |
||||
| 4 $ 281.75 | 5 $ 281.75 | 6 $ 281.75 | 7 $ 281.75 | 8 $ 281.75 | 9 $ 281.75 | 10 $ 281.75 |
| 11 $ 281.75 | 12 $ 281.75 | 13 $ 281.75 | 14 $ 281.75 | 15 $ 281.75 | 16 $ 281.75 | 17 $ 281.75 |
| 18 $ 281.75 | 19 $ 281.75 | 20 $ 281.75 | 21 $ 281.75 | 22 $ 281.75 | 23 $ 281.75 | 24 $ 281.75 |
| 25 $ 281.75 | 26 $ 281.75 | 27 $ 281.75 | 28 $ 281.75 | 29 $ 281.75 | 30 $ 281.75 | 31 $ 281.75 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 281.75 | 2 $ 281.75 | 3 $ 281.75 | 4 $ 281.75 | 5 $ 281.75 | 6 $ 281.75 | 7 $ 281.75 |
| 8 $ 281.75 | 9 $ 281.75 | 10 $ 281.75 | 11 $ 281.75 | 12 $ 281.75 | 13 $ 281.75 | 14 $ 281.75 |
| 15 $ 281.75 | 16 $ 281.75 | 17 $ 281.75 | 18 $ 281.75 | 19 $ 281.75 | 20 $ 281.75 | 21 $ 281.75 |
| 22 $ 281.75 | 23 $ 281.75 | 24 $ 281.75 | 25 $ 281.75 | 26 $ 281.75 | 27 $ 281.75 | 28 $ 281.75 |
| 29 $ 281.75 | 30 $ 281.75 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 281.75 | 2 $ 281.75 | 3 $ 281.75 | 4 $ 281.75 | 5 $ 281.75 |
||
| 6 $ 281.75 | 7 $ 281.75 | 8 $ 281.75 | 9 $ 281.75 | 10 $ 281.75 | 11 $ 281.75 | 12 $ 281.75 |
| 13 $ 281.75 | 14 $ 281.75 | 15 $ 281.75 | 16 $ 281.75 | 17 $ 281.75 | 18 $ 281.75 | 19 $ 281.75 |
| 20 $ 281.75 | 21 $ 281.75 | 22 $ 281.75 | 23 $ 281.75 | 24 $ 281.75 | 25 $ 281.75 | 26 $ 281.75 |
| 27 $ 281.75 | 28 $ 281.75 | 29 $ 281.75 | 30 $ 281.75 | 31 $ 281.75 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 281.75 | 2 $ 281.75 |
|||||
| 3 $ 281.75 | 4 $ 281.75 | 5 $ 281.75 | 6 $ 281.75 | 7 $ 281.75 | 8 $ 281.75 | 9 $ 281.75 |
| 10 $ 281.75 | 11 $ 281.75 | 12 $ 281.75 | 13 $ 281.75 | 14 $ 281.75 | 15 $ 281.75 | 16 $ 281.75 |
| 17 $ 281.75 | 18 $ 281.75 | 19 $ 281.75 | 20 $ 281.75 | 21 $ 281.75 | 22 $ 281.75 | 23 $ 281.75 |
| 24 $ 281.75 | 25 $ 281.75 | 26 $ 281.75 | 27 $ 281.75 | 28 $ 281.75 | 29 $ 281.75 | 30 $ 281.75 |
| 31 $ 281.75 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 281.75 | 2 $ 281.75 | 3 $ 281.75 | 4 $ 281.75 | 5 $ 281.75 | 6 $ 281.75 |
|
| 7 $ 281.75 | 8 $ 281.75 | 9 $ 281.75 | 10 $ 281.75 | 11 $ 281.75 | 12 $ 281.75 | 13 $ 281.75 |
| 14 $ 281.75 | 15 $ 281.75 | 16 $ 281.75 | 17 $ 281.75 | 18 $ 281.75 | 19 $ 281.75 | 20 $ 281.75 |
| 21 $ 281.75 | 22 $ 281.75 | 23 $ 281.75 | 24 $ 281.75 | 25 $ 281.75 | 26 $ 281.75 | 27 $ 281.75 |
| 28 $ 281.75 | 29 $ 281.75 | 30 $ 281.75 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 281.75 | 2 $ 281.75 | 3 $ 281.75 | 4 $ 281.75 |
|||
| 5 $ 281.75 | 6 $ 281.75 | 7 $ 281.75 | 8 $ 281.75 | 9 $ 281.75 | 10 $ 281.75 | 11 $ 281.75 |
| 12 $ 281.75 | 13 $ 281.75 | 14 $ 281.75 | 15 $ 281.75 | 16 $ 281.75 | 17 $ 281.75 | 18 $ 281.75 |
| 19 $ 281.75 | 20 $ 281.75 | 21 $ 281.75 | 22 $ 281.75 | 23 $ 281.75 | 24 $ 281.75 | 25 $ 281.75 |
| 26 $ 281.75 | 27 $ 281.75 | 28 $ 281.75 | 29 $ 281.75 | 30 $ 281.75 | 31 $ 281.75 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 281.75 |
||||||
| 2 $ 281.75 | 3 $ 281.75 | 4 $ 281.75 | 5 $ 281.75 | 6 $ 281.75 | 7 $ 281.75 | 8 $ 281.75 |
| 9 $ 281.75 | 10 $ 281.75 | 11 $ 281.75 | 12 $ 281.75 | 13 $ 281.75 | 14 $ 281.75 | 15 $ 281.75 |
| 16 $ 281.75 | 17 $ 281.75 | 18 $ 281.75 | 19 $ 281.75 | 20 $ 281.75 | 21 $ 281.75 | 22 $ 281.75 |
| 23 $ 281.75 | 24 $ 281.75 | 25 $ 281.75 | 26 $ 281.75 | 27 $ 281.75 | 28 $ 281.75 | 29 $ 281.75 |
| 30 $ 281.75 |
||||||
Enquire
You won’t be charged yet.

Our specialist Aimee and our team are avilable 24 hours every day +62 811 3901 068
After you submit your reservation, we’ll send you a secure invoice via Xendit for the 50% deposit.
The remaining 50% balance is due 60 days before your stay, and we’ll send a reminder and invoice closer to the time.
No payment is taken on the website.
Beautiful, spacious Villa. Our family of 5 loved our stay there. So peaceful and quiet but still in the heart of Semenyak and close to amazing restaurants and shopping.Â
Our recent stay at Villa Umah Maya was absolutely wonderful. Considering the busy but perfect location, the villa is quiet and peaceful.
I had an amazing time staying here. Just a little quiet out of the way place really close to Bintang supermarket and double six beach. Totally recommend!